St-Ours weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,7 °C | at 00:23 |
| Low Temperature | 9,2 °C | at 23:23 |
| Temperature Range | 1,5 °C | |
| High Apparent Temperature | 4,9 °C | at 03:53 |
| Low Apparent Temperature | 0,5 °C | at 21:53 |
| Low Wind Chill | 6,0 °C | at 21:53 |
| High Heat Index | 10,7 °C | at 00:23 |
| High Humidity | 10 % | at 00:23 |
| Low Humidity | 10 % | at 00:23 |
| High Solar Radiation | 0 | 00:23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 22,8 mm | |
| Rainfall Rate Max | 3,0 mm/hr | at 04:53 |
| High Hourly Rainfall | 2,4 mm | at 03:23 |
| Wind | ||
| Highest Gust | 28 km/h | at 17:23 |
| Highest Speed (10 minute average) | 28 km/h (F4) | at 17:23 |
| Wind Run | 440,3 km | |
| Dominant Direction | 4° N | |
| Pressure | ||
| High Pressure (SL) | 1005,9 hPa | at 00:23 |
| Low Pressure (SL) | 991,4 hPa | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2016-10-22 08:46:00
powered by
Cumulus v3.0.0 (3041)