St-Ours weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 01:20 | Sunrise: | 01:41 | Moonrise: | 20:08 |
| Dusk: | 14:09 | Sunset: | 13:48 | Moonset: | 07:42 |
| Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Lune gibbeuse décroissante |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: TempĂȘte, fortes pluies
| Temperature and Humidity | |||
| Temperature | 8,9 °C | Dew Point | -21,2 °C |
| Windchill | 6,8 °C | Humidity | 10% |
| Heat Index | 8,9 °C | Apparent Temperature | 2,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,2 °C |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 75,9 mm | Rainfall This Year | 15700,5 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2016-10-22 08:34 |
| Rainfall Since Midnight | 2,1 mm | Rainfall Last 24 Hours | 10,5 mm |
| Wind | |||
| Wind Speed (gust) | 18 km/h | Wind Speed (avg) | 13 km/h |
| Wind Bearing | 326° NO | Beaufort F3 | Petite brise |
| Wind Variation (last 10 minutes) | From 270° To 45° | ||
| Pressure | |||
| Barometer | 986,0 hPa | Chute lente | -0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2016-10-22 08:46:00
powered by
Cumulus
v3.0.0 (3041)