St-Ours weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 28,2 °C | 15:52 on 07 octobre |
| Lowest Temperature | -0,5 °C | 07:22 on 14 octobre |
| Highest Dew Point | 10,4 °C | 22:22 on 07 octobre |
| Lowest Dew Point | -23,0 °C | 07:23 on 17 octobre |
| Highest Apparent Temperature | 25,0 °C | 13:22 on 07 octobre |
| Lowest Apparent Temperature | -3,6 °C | 06:22 on 15 octobre |
| Lowest Wind Chill Temperature | -1,5 °C | 06:52 on 10 octobre |
| Highest Heat Index | 26,6 °C | 12:52 on 07 octobre |
| Highest Minimum | 12,1 °C | 02 octobre |
| Lowest Maximum | 10,7 °C | 21 octobre |
| Highest Humidity | 95 % | 04:52 on 11 octobre |
| Lowest Humidity | 10 % | 13:52 on 01 octobre |
| Highest Daily Range | 22,1 °C | 07 octobre |
| Lowest Daily Range | 1,5 °C | 21 octobre |
| Rainfall | ||
| Highest Rain Rate | 7,8 mm/hr | 15:23 on 16 octobre |
| Highest Hourly Rainfall | 6,0 mm | 15:53 on 16 octobre |
| Highest Daily Rainfall | 22,8 mm | 21 octobre |
| Longest Dry Period | 4 days | to 01 octobre |
| Longest Wet Period | 6 days | to 21 octobre |
| Wind | ||
| Highest Wind Gust | 30 km/h | 09:52 on 10 octobre |
| Highest Wind Speed 10-minute Average | 30 km/h | 09:52 on 10 octobre |
| Highest Daily Wind Run | 440,3 km | 21 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 986,0 hPa | 08:38 on 22 octobre |
| Highest Pressure (sl) | 1021,0 hPa | 09:52 on 11 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2016-10-22 08:46:00
powered by
Cumulus v3.0.0 (3041)