St-Ours weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 14 janvier 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 5,5 °C | at 15:22 on 31 janvier 2016 |
| Lowest Temperature | -25,5 °C | at 15:49 on 18 janvier 2016 |
| Highest Dew Point | -8,9 °C | at 15:53 on 28 janvier 2016 |
| Lowest Dew Point | -36,4 °C | at 03:19 on 18 janvier 2016 |
| Highest Apparent Temperature | 0,1 °C | at 15:22 on 31 janvier 2016 |
| Lowest Apparent Temperature | -30,1 °C | at 15:49 on 18 janvier 2016 |
| Lowest Wind Chill Temperature | -31,5 °C | at 16:19 on 18 janvier 2016 |
| Highest Heat Index | 5,5 °C | at 15:22 on 31 janvier 2016 |
| Highest Minimum | -2,1 °C | at 23:53 on 29 janvier 2016 |
| Lowest Maximum | -7,5 °C | at 23:50 on 19 janvier 2016 |
| Highest Humidity | 56 % | at 23:52 on 23 janvier 2016 |
| Lowest Humidity | 10 % | at 09:42 on 17 janvier 2016 |
| Highest Daily Range | 19,7 °C | on 18 janvier 2016 |
| Lowest Daily Range | 0,4 °C | on 16 janvier 2016 |
| Rainfall | ||
| Highest Rain Rate | 1,8 mm/hr | at 11:23 on 29 janvier 2016 |
| Highest Hourly Rainfall | 89,7 mm | at 13:18 on 17 janvier 2016 |
| Highest Daily Rainfall | 89,7 mm | on 17 janvier 2016 |
| Highest Monthly Rainfall | 94,2 mm | janvier 2016 |
| Longest Dry Period | 8 days | to 25 janvier 2016 |
| Longest Wet Period | 3 days | to 31 janvier 2016 |
| Wind | ||
| Highest Wind Gust | 48 km/h | at 19:52 on 26 janvier 2016 |
| Highest Wind Speed Average | 48 km/h | at 19:52 on 26 janvier 2016 |
| Highest Daily Wind Run | 649,5 km | on 19 janvier 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 999,5 hPa | at 16:24 on 16 janvier 2016 |
| Highest Pressure (sl) | 1041,4 hPa | at 17:19 on 18 janvier 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2016-10-22 08:46:00
powered by
Cumulus v3.0.0 (3041)