St-Ours weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,2 °C | at 00:23 |
| Low Temperature | 8,5 °C | at 07:23 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | 3,5 °C | at 05:53 |
| Low Apparent Temperature | 0,9 °C | at 01:53 |
| Low Wind Chill | 5,9 °C | at 03:23 |
| High Heat Index | 9,2 °C | at 00:23 |
| High Humidity | 10 % | at 00:23 |
| Low Humidity | 10 % | at 00:23 |
| High Solar Radiation | 0 | 00:23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,1 mm | |
| Rainfall Rate Max | 2,0 mm/hr | at 08:23 |
| High Hourly Rainfall | 0,6 mm | at 00:23 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 23 km/h | at 01:53 |
| Highest Speed (10 minute average) | 23 km/h (F4) | at 01:53 |
| Wind Run | 126,7 km | |
| Dominant Direction | 327° NNO | |
| Pressure | ||
| High Pressure (SL) | 991,4 hPa | at 00:23 |
| Low Pressure (SL) | 986,0 hPa | at 08:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2016-10-22 08:46:00
powered by
Cumulus
v3.0.0 (3041)