Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,1 °C | à 00:00 |
| Low Temperature | 17,1 °C | à 00:00 |
| Average Temperature | 17,1°C | |
| Temperature Range | 0,0°C | |
| High Apparent Temperature | 15,6 °C | à 00:00 |
| Low Apparent Temperature | 15,6 °C | à 00:00 |
| High Heat Index | 17,1 °C | à 00:00 |
| Low Wind Chill | 17,1 °C | à 00:00 |
| Maximum dew point | 3,0 °C | à 00:00 |
| Minimum dew point | 3,0 °C | à 00:00 |
| High Humidity | 39% | à 00:00 |
| Low Humidity | 39% | à 00:00 |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | à 00:00 |
| High Hourly Rainfall | 0,0 mm | à 00:00 |
| Wind |
| Highest Gust | 0 km/h | à 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | à 00:00 |
| Wind bearing | 360° | à 00:00 |
| Dominant Direction | 0° - | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Calme |
| Pressure (sea level) |
| High Pressure | 1001,3 hPa | 00:01 |
| Low Pressure | 989,0 hPa | 17:11 |
Page updated : 2023-10-22 19:45:05
powered by Cumulus 3.24.2 (3235)