Monthly records
Records for the month of January
Records began on 14 janvier 2016. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 5,5 °C | at 03:22 on 31 January 2016 | |
| Lowest Temperature | -25,5 °C | at 03:49 on 18 January 2016 | |
| Highest Dew Point | -8,9 °C | at 03:53 on 28 January 2016 | |
| Lowest Dew Point | -36,4 °C | at 03:19 on 18 January 2016 | |
| Highest Apparent Temperature | 0,1 °C | at 03:22 on 31 January 2016 | |
| Lowest Apparent Temperature | -30,1 °C | at 03:49 on 18 January 2016 | |
| Lowest Wind Chill Temperature | -31,5 °C | at 04:19 on 18 January 2016 | |
| Highest Heat Index | 5,5 °C | at 03:22 on 31 January 2016 | |
| Lowest Maximum | -2,1 °C | at 11:53 on 29 January 2016 | |
| Highest Minimum | -7,5 °C | at 11:50 on 19 January 2016 | |
| Highest Humidity | 56 °C | at 11:52 on 23 January 2016 | |
| Lowest Humidity | 10 °C | at 09:42 on 17 January 2016 | |
| Largest Daily Range | 19,7 °C | On 18 January 2016 | |
| Smallest Daily Range | 0,4 °C | On 16 January 2016 | |
| Rainfall | |||
| Highest Rain Rate | 1,8 mm | at 11:23 on 29 January 2016 | |
| Highest Hourly Rainfall | 89,7 mm | at 01:18 on 17 January 2016 | |
| Highest Daily Rainfall | 89,7 mm | at 12:00 on 17 January 2016 | |
| Highest Monthly Rainfall | 94,2 mm | at 12:00 on 30 January 2016 | |
| Longest Dry Period | 8 Day | to 25 January 2016 | |
| Longest Wet Period | 3 Day | to 31 January 2016 | |
| Wind | |||
| Highest Wind Gust | 48 km/h | at 07:52 on 26 January 2016 | |
| Highest Wind Speed Average | 48 km/h | at 07:52 on 26 January 2016 | |
| Highest Daily Wind Run | 649,5 km | On 19 January 2016 | |
| Pressure (sea level) | |||
| Lowest Pressure | 999,5 hPa | at 04:24 on 16 January 2016 | |
| Highest Pressure | 1041,4 hPa | at 05:19 on 18 January 2016 | |
Page updated : 2016-10-22 08:46:01
powered by Cumulus 3.0.0 (3041)