All time Records
Records began on 21 février 2020. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 57,2 °C | à 4hnn, le 12 2021 | |
| Lowest Temperature | -32,2 °C | à 5hnn, le 23 2023 | |
| Highest Minimum | 999,0 °C | à 12hnn, le 20 2021 | |
| Lowest Maximum | -999,0 °C | à 12hnn, le 20 2021 | |
| Highest Apparent Temperature | 58,9 °C | à 4hnn, le 12 2021 | |
| Lowest Apparent Temperature | -57,3 °C | à 7hnn, le 30 2021 | |
| Highest Heat Index | 76,6 °C | à 10hnn, le 29 2021 | |
| Lowest Wind Chill Temperature | -47,0 °C | à 7hnn, le 30 2021 | |
| Highest Dew Point | 33,9 °C | à 10hnn, le 29 2021 | |
| Lowest Dew Point | -53,4 °C | à 5hnn, le 1 2023 | |
| Highest Humidity | 100% | à 11hnn, le 6 2021 | |
| Lowest Humidity | 2% | à 4hnn, le 25 2023 | |
| Largest Daily Range | 66,1 °C | Le 23 2023 | |
| Smallest Daily Range | 0,0 °C | Le 20 2021 | |
| Rainfall | |||
| Highest Rain Rate | 986,4 mm/ht | à 4hnn, le 17 2023 | |
| Highest Hourly Rainfall | 916,8 mm/hr | à 10hnn, le 2 2021 | |
| Highest Daily Rainfall | 16673,7 mm | Le 13 2023 | |
| Highest Monthly Rainfall | 16714,8 mm | février 2023 | |
| Longest Dry Period | 305 Jour | au 4 2022 | |
| Longest Wet Period | 5 Jour | au 3 2021 | |
| Wind | |||
| Highest Wind Gust | 192 km/h | à 6hnn, le 6 2021 | |
| Highest Wind Speed Average | 198 km/h | à 6hnn, le 6 2021 | |
| Highest Daily Wind Run | 2938,9 km | Le 31 2021 | |
| Pressure (sea level) | |||
| Lowest Pressure | 975,2 hPa | à 3hnn, le 23 2022 | |
| Highest Pressure | 1056,0 hPa | à 11hnn, le 29 2023 | |
Page updated : 2023-10-22 19:45:05
powered by Cumulus 3.24.2 (3235)