Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,1 °C | à 00:00 |
| Low Temperature | 17,1 °C | à 00:00 |
| Temperature Range | 0,0°C | |
| High Apparent Temperature | 15,6 °C | à 00:00 |
| Low Apparent Temperature | 15,6 °C | à 00:00 |
| High Heat Index | 17,1 °C | à 00:00 |
| Low Wind Chill | 17,1 °C | à 00:00 |
| Maximum dew point | 3,0 °C | à 00:00 |
| Minimum dew point | 3,0 °C | à 00:00 |
| High Humidity | 39% | à 00:00 | |
| Low Humidity | 39% | à 00:00 |
| Heat degree days | 0,0 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | à 00:00 |
| High Hourly Rainfall | 0,0 mm | à 00:00 |
| Current Wet Spell | 0 Jour | |
| Current Dry Spell | 56 Jour | |
| Wind |
| Highest Gust | 0 km/h/hr | à 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | à 00:00 |
| Wind bearing | 360° | à 00:00 |
| Dominant Direction | - | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Calme |
| Pressure (sea level) |
| High Pressure | 1007,7 hPa | à 19:43 |
| Low Pressure | 989,4 hPa | à 00:00 |
Page updated : 2023-10-22 19:45:05
powered by Cumulus 3.24.2 (3235)