This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 17,1 °C | 01 octobre |
| Lowest Temperature | 17,1 °C | 01 octobre |
| Highest Minimum | 17,1 °C | 01 octobre |
| Lowest Maximum | 17,1 °C | 01 octobre |
| Highest Apparent Temperature | 15,6 °C | 01 octobre |
| Lowest Apparent Temperature | 15,6 °C | 01 octobre |
| Highest Heat Index | 17,1 °C | 01 octobre |
| Lowest Wind Chill Temperature | 17,1 °C | à 00:00, le d |
| Highest Dew Point | 3,0 °C | 01 octobre |
| Lowest Dew Point | 3,0 °C | 01 octobre |
| Highest Humidity | 39% | 01 octobre |
| Lowest Humidity | 39% | 01 octobre |
| Largest Daily Range | 0,0 °C | 01 octobre |
| Smallest Daily Range | 0,0 °C | 01 octobre |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | 01 octobre |
| Highest Hourly Rainfall | 0,0 mm | 01 octobre |
| Highest Daily Rainfall | -9999,0 mm | 01 octobre |
| Longest Dry Period | 56 Jour | 21 octobre |
| Longest Wet Period | 0 Jour | 01 octobre |
| Wind | ||
| Highest Wind Gust | 0 km/h | 01 octobre |
| Highest Wind Speed 10-minute Average | 0 km/h | 01 octobre |
| Highest Daily Wind Run | 0,0 km | 17 octobre |
| Pressure (sea level) | ||
| Lowest Pressure | 989,0 hPa | 21 octobre |
| Highest Pressure | 1026,9 hPa | 02 octobre |
Page updated : 2023-10-22 19:45:05
powered by Cumulus 3.24.2 (3235)