Weather Blues template
Small Weather Slogan Goes Here
Supervision screen
Latest infos

St-Ours
Last update: 2023-10-22 19:45:05
Last error date: mardi
Spike removal: NewVal=1184,0 OldVal=1015,3 SpikePressDiff=999,0 HighLimit=1090,0 LowLimit=870,0
System status at 19:45:05
| Pc uptime | 0 days 0 hours |
| Cumulus uptime | 101 days 1 hours |
| Disk space | n/a free of n/a |
| Memory status | n/a |
| Allocated to Cumulus | 0,00 MB |
System configuration
| Windows version | Unix 5.10.103.0 |
| O/S Language | French (Canada) |
| Processor type | n/a |
| Nb of core | 1 |
| Video mode | n/a |
Station status
| Station name | St-Ours |
| Station type | National Geographic 265nc |
| Online since | 21 février 2020 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | |
NOAA Reports
Last monthly report
NOAAMO1023.txt
Last annual report
NOAAYR2023.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 2023-10-22 19:45:05
powered by Cumulus 3.24.2 (3235)


